TÜVHL 2022/23
| Pos. | Mannschaft | GP | Diff | PTS |
|---|---|---|---|---|
| 1 | Wega Devils | 7 | 49 | 14 |
| 2 | Scalpels | 7 | 28 | 10 |
| 3 | LKW-Walter | 7 | 14 | 8 |
| 4 | TÜV AUSTRIA Marshals | 7 | 8 | 8 |
| 5 | Transistor Josifgrad | 7 | -8 | 4 |
| 6 | EC Mammuts USI | 7 | -16 | 4 |
| 7 | UEC Mödling Seniors | 7 | -16 | 2 |
| 8 | Vienna University Totonka | 7 | -59 | 0 |








